Previous month results
![](_themes/inmotion/inmhorsa.gif)
Open Pairs Friday Aft Session November 2, 2001
Scores after 30 boards Average: 156.0 Section A North-South
Pair Pct Score Sectn Rank MPs
A B
10 61.29 191.24 A 1 1.50(A) PAULA FARR - SUE JONES
6 58.55 182.69 A 2 1.05(A) POLLY BOYER - CHARLES DILL
8 55.75 173.95 B 3 1 0.75(A) ANN TANNEN - GEORGE BETTS
12 55.17 172.13 B 4 2 0.53(A) SANDY JACOBS - JENNIE ALBERTSON
14 54.92 171.34 A 5 0.30(A) R. EARL LEWIS - SUSAN LEWIS
2 53.07 165.58 A 6 0.25(A) GEORGE RENNER - HARRY HELYER
5 52.00 162.25 A MAXINE COOK - BARBARA JOHNSON
1 49.99 155.97 A ISABEL JAMES - HAZEL CURRY
9 47.66 148.71 A NANCY VAN DORN - PAULINE BENNINGTON
7 47.20 147.25 B AMY RICHARDSON - DICK RICHARDSON
13 44.71 139.48 B MARILYN BARKER - HAZEL LABONA
3 43.92 137.02 A MARY ANN JOHNSON - ROBERT SISSON
15 43.85 136.80 B MARY WALSH - DOTTIE BURNS
4 42.86 133.73 A DOT MCDOWELL - RON RATCHFORD
11 39.21 122.34 B COSETTE LANG - NORMA SCOTT Open Pairs Friday Aft Session November 2, 2001
Scores after 30 boards Average: 156.0 Section A East-West
Pair Pct Score Sectn Rank MPs
A B
5 64.53 201.33 A 1 1.50(A) PAUL HEINSEN - BRAD STEELE
9 62.37 194.58 A 2 1.05(A) JEANNE COLTON - ROB COLTON
14 59.97 187.11 A 3 0.75(A) PHYLLIS MITCHELL - GLADYS WENGER
6 59.20 184.70 A 4 0.53(A) ANNETTE RENNEMANN - CONRAD RENNEMANN
1 55.05 171.77 B 5 1 0.72(B) EMMA MAY GODDARD - HELEN KULP
10 54.69 170.62 B 6 2 0.50(B) BETTY SIEVERS - PAT BETTS
11 53.38 166.53 B 3 0.36(B) O.D. TOMLIN - JOHN NOBLE
4 45.92 143.28 B 4 0.25(B) DEE HUBERTZ - DICK HESTER
7 45.26 141.22 B EVELYN MORROW-PALMER - ANDREW KRONE
13 44.72 139.54 B BOB LENK - EVELYN LENK
3 43.75 136.51 A HELEN SULLIVAN - ELLEN ZIEGLER
2 39.54 123.36 B JANE SEATTER - DORIE COVERT
12 36.63 114.30 B ABE CAPLAN - BETTY CAPLAN
8 35.10 109.52 B EMMETT CARSON - DON HOUSE
Note: corrected again on Nov. 6--DB
Back to top
![](_themes/inmotion/inmhorsa.gif)
Open Pairs Monday Aft Session November 5, 2001
Scores after 34 boards Average: 156.0 Section A North-South
Pair Pct Score Sectn Rank MPs
A B
5 63.48 198.05 A 1 1.50(A) MAXINE COOK - SUE JONES
4 62.52 195.06 A 2 1.05(A) JEANNE COLTON - ROB COLTON
9 61.39 191.53 A 3 0.75(A) ROBERT SISSON - PAULINE BENNINGTON
16 57.65 179.87 A 4 0.53(A) R. EARL LEWIS - SUSAN LEWIS
10 52.58 164.05 B 5 1 0.56(B) AMY RICHARDSON - DICK RICHARDSON
8 52.14 162.67 B 6 2 0.39(B) JOHN NOBLE - ED HARTMAN
15 50.71 158.21 A 7 0.21(A) PHYLLIS MITCHELL - DOT MCDOWELL
12 49.85 155.52 B 3 0.28(B) ANN TANNEN - ALISON STRUWING
7 49.39 154.10 A PAULA FARR - VIOLET WIGHT
2 48.64 151.77 A HAZEL CURRY - ANN GREENE
14 48.59 151.60 B LUCILLE MORRISON - EMMA MAY GODDARD
13 45.46 141.84 B CHUCK MAY - RANDALL DURGEE
1 43.15 134.62 A ISABEL JAMES - MID NOBLE
11 41.16 128.43 B DOROTHY KAISER - JOHN KAISER
3 41.15 128.39 A HARRY HELYER - MILDRED HELYER
6 32.21 100.51 B MARY PAT LUTTRELL - ROY PRINDIVILLE Open Pairs Monday Aft Session November 5, 2001
Scores after 34 boards Average: 156.0 Section A East-West
Pair Pct Score Sectn Rank MPs
A B
11 60.70 189.38 A 1 1.50(A) ANDREW KRONE - NANCY VAN DORN
16 59.95 187.03 A 2 1.05(A) GLADYS WENGER - ELLEN ZIEGLER
3 56.72 176.96 A 3 0.75(A) PAUL HEINSEN - BRAD STEELE
8 55.49 173.13 A 4 0.53(A) DOTTIE HARROP - ROSEMARY MACK
7 54.78 170.91 B 5 1 0.88(B) ED TURNER - NANCY TURNER
6 54.30 169.41 B 6 2 0.62(B) RITA BUTTERS - RON BUTTERS
9 52.76 164.60 A 7 0.21(A) HELEN SULLIVAN - BETTY SIEVERS
2 51.97 162.16 B 3 0.44(B) GEORGE RENNER - ZENON SHPON
12 50.24 156.74 A ANNETTE RENNEMANN - CONRAD RENNEMANN
4 48.51 151.35 B 4 0.31(B) DICK NORRIS - CHARLES MANION
10 47.17 147.17 B LORETTA McCRANK - MURRAY McCRANK
1 45.86 143.07 B FERN CHURCH - JOAN SHUTE
15 45.65 142.44 B COSETTE LANG - NORMA SCOTT
17 43.56 135.92 B ABE CAPLAN - BETTY CAPLAN
13 43.33 135.20 B EMMETT CARSON - DON HOUSE
5 42.20 131.65 B IRENE COOLIGAN - NEIL COOLIGAN
14 36.68 114.44 B GWEN BRAUN - BOB BRAUN
Back to top
![](_themes/inmotion/inmhorsa.gif)
Charity Club Championship Wednesday Aft Session November
7, 2001
Scores after 32 boards Average: 156.0 Section A North-South
Pair Pct Score Sectn Rank O/All Rank MPs
A B A B
8 62.02 193.50 B 1 1 2 1 2.76(OA) AMY RICHARDSON - DICK RICHARDSON
5 59.29 185.00 A 2 3 2.07(OA) SUSAN LEWIS - CHARLES SKARVAN
11 56.41 176.00 A 3 0.92(SA) SUE JONES - VIOLET WIGHT
9 55.61 173.50 A 4 0.64(SA) PAULINE BENNINGTON - ABE ASHKIN
13 55.29 172.50 B 5 2 5 0.67(SB) RANDALL DURGEE - CHUCK MAY
1 54.17 169.00 A 6 0.31(SA) ISABEL JAMES - JAN PROPPER
3 53.21 166.00 A HAZEL CURRY - CARL DELLINGER
10 51.76 161.50 A ROB COLTON - PHYLLIS MITCHELL
2 50.00 156.00 A HARRY HELYER - ROBERT SISSON
6 48.56 151.50 B 3 0.48(SB) HELEN NORRIS - PAT HARRIS
4 46.31 144.50 A HELEN SULLIVAN - NANCY VAN DORN
7 43.43 135.50 A MIKE LABICK - POLLY BOYER
15 43.43 135.50 B ANN TANNEN - HAZEL LABONA
14 41.67 130.00 B BETTY SIEVERS - ANN BENMAYOR
12 40.87 127.50 B O.D. TOMLIN - JOHN NOBLE
16 37.98 118.50 B CARL MILLER - PAT MILLER Charity Club Championship Wednesday Aft Session November 7, 2001
Scores after 32 boards Average: 156.0 Section A East-West
Pair Pct Score Sectn Rank O/All Rank MPs
A B A B
14 62.50 195.00 A 1 1 3.68(OA) R. EARL LEWIS - MARVIN FERGUSON
5 58.01 181.00 B 2 1 4 2 1.55(OA) GLADYS WENGER - AUDREY SEAY
12 57.05 178.00 B 3 2 5 3 1.16(OA) JULIA STROMECKJ - ZENON STROMECKJ
11 56.57 176.50 A 4 6 0.87(OA) ANNETTE RENNEMANN - CONRAD RENNEMANN
6 56.41 176.00 B 5 3 4 0.86(OB) DICK HESTER - HERMAN JACKSON
4 55.13 172.00 A 6 0.31(SA) ERNIE BOURQUE - BRAD STEELE
9 51.92 162.00 A GERALD QUEEN - GINGER REBER
1 50.64 158.00 B 4 0.38(SB) MARILYN BARKER - EDNA BROWN
2 49.20 153.50 B GEORGE RENNER - ANDREW KRONE
7 48.08 150.00 B DICK NORRIS - CHARLES MANION
15 47.92 149.50 A ROSEMARY MACK - ELLEN ZIEGLER
10 46.96 146.50 A JEANNE COLTON - DOT MCDOWELL
13 45.35 141.50 B ABE CAPLAN - BETTY CAPLAN
3 42.47 132.50 A BILL MARTEN - GINGER SMITH
16 41.19 128.50 B CONNIE REYNOLDS - RON REYNOLDS
8 30.61 95.50 B ELAINE ACKERMAN - JERRY ACKERMAN
Back to top
![](_themes/inmotion/inmhorsa.gif)
Open Pairs Friday Aft Session November 9, 2001
Scores after 32 boards Average: 156.0 Section A North-South
Pair Pct Score Sectn Rank MPs
A B
3 62.82 196.00 A 1 1.50(A) CARL DELLINGER - SUE JONES
4 59.46 185.50 B 2 1 1.05(A) SANDY JACOBS - JENNIE ALBERTSON
6 58.65 183.00 A 3 0.75(A) PAUL HEINSEN - ROBERT SISSON
10 57.53 179.50 A 4 0.53(A) POLLY BOYER - CHARLES DILL
16 57.21 178.50 A 5 0.30(A) PHYLLIS MITCHELL - GLADYS WENGER
9 54.97 171.50 B 6 2 0.39(B) AMY RICHARDSON - DICK RICHARDSON
7 54.49 170.00 A NADINE GOFF - MARILYN BARKER
12 53.53 167.00 A PAULINE BENNINGTON - NANCY VAN DORN
5 52.40 163.50 A MAXINE COOK - BARBARA JOHNSON
15 50.32 157.00 B 3 0.28(B) LUCILLE MORRISON - HELEN KULP
1 46.96 146.50 A ISABEL JAMES - HAZEL CURRY
13 46.96 146.50 B CHUCK MAY - RANDALL DURGEE
2 39.90 124.50 A HARRY HELYER - GEORGE RENNER
8 35.90 112.00 B GEORGE BETTS - ANN TANNEN
11 35.10 109.50 B EMMETT CARSON - DON HOUSE
14 33.81 105.50 B DON RUTHERFORD - DON CHUNN Open Pairs Friday Aft Session November 9, 2001
Scores after 32 boards Average: 156.0 Section A East-West
Pair Pct Score Sectn Rank MPs
A B
9 64.74 202.00 A 1 1.50(A) JEANNE COLTON - ROB COLTON
7 60.10 187.50 A 2 1.05(A) BRAD STEELE - CHARLES SKARVAN
11 59.62 186.00 A 3 0.75(A) MARTIN FEENEY - R. EARL LEWIS
13 54.65 170.50 B 4 1 0.56(B) JOHN NOBLE - O.D. TOMLIN
10 53.85 168.00 A 5 0.30(A) ANNETTE RENNEMANN - CONRAD RENNEMANN
6 52.08 162.50 A 6 0.25(A) PAULA FARR - VIOLET WIGHT
8 51.60 161.00 A HELEN COX - GINGER SMITH
3 51.28 160.00 B 2 0.39(B) ANDREW KRONE - AUDREY SEAY
12 50.48 157.50 A BETTY SIEVERS - DOT MCDOWELL
4 45.99 143.50 A HERMAN JACKSON - ELLEN ZIEGLER
14 45.67 142.50 B 3 0.28(B) RITA BUTTERS - RON BUTTERS
5 44.07 137.50 B GERALD QUEEN - BARBARA VREELAND
1 42.63 133.00 B DICK HESTER - HAZEL LABONA
2 41.67 130.00 A ABE ASHKIN - MIKE LABICK
15 41.35 129.00 B LORETTA McCRANK - MURRAY McCRANK
16 40.22 125.50 B ABE CAPLAN - BETTY CAPLAN
Back to top
![](_themes/inmotion/inmhorsa.gif)
Open Pairs Monday Aft Session November 12, 2001
Scores after 27 boards Factored to 108.0 Average Section A North-South
Pair Pct Score Sectn Rank O/All Rank MPs
A B A B
8 54.63 118.00 B 1 1 6/7 3/4 0.90(SA) ANN TANNEN - EDNA BROWN
1 53.24 115.00 A 2 0.63(SA) ISABEL JAMES - MID NOBLE
6 51.39 111.00 B 3 0.45(SA) HELEN NORRIS - BRAD STEELE
5 50.93 110.00 A 4 0.32(SA) MAXINE COOK - SUSAN LEWIS
9 50.46 109.00 B AMY RICHARDSON - DICK RICHARDSON
4 50.23 108.50 A PAULA FARR - VIOLET WIGHT
7 50.23 108.50 A PAT BETTS - ROBERT SISSON
3 44.91 97.00 A HARRY HELYER - MILDRED HELYER
2 43.98 95.00 A HAZEL CURRY - ANN GREENE Open Pairs Monday Aft Session November 12, 2001
Scores after 27 boards Factored to 108.0 Average Section A East-West
Pair Pct Score Sectn Rank O/All Rank MPs
A B A B
3 67.13 145.00 A 1 1 1.50(OA) BILL MARTEN - GINGER SMITH
6 54.63 118.00 B 2 1 6/7 3/4 0.63(SA) ED TURNER - NANCY TURNER
4 53.70 116.00 A 3 0.45(SA) PAUL HEINSEN - ZENON STROMECKJ
1 52.55 113.50 B 4 2 5 0.39(SB) DICK NORRIS - CHARLES MANION
7 51.39 111.00 B 3 0.28(SB) EVELYN MORROW-PALMER - FLORENCE MALLIN-BURNS
2 45.37 98.00 B GEORGE RENNER - ZENON SHPON
5 43.52 94.00 B GERALD QUEEN - RUDY MISNER
9 41.44 89.50 B IRENE COOLIGAN - NEIL COOLIGAN
8 40.28 87.00 B RITA BUTTERS - RON BUTTERS
Open Pairs Monday Aft Session November 12, 2001
Scores after 27 boards Factored to 108.0 Average Section B North-South
Pair Pct Score Sectn Rank O/All Rank MPs
A B A B
1 57.44 124.07 B 1 1 2 1 1.13(OA) ED HARTMAN - JOHN NOBLE
6 53.87 116.36 A 2 0.63(SA) CHARLES SKARVAN - R. EARL LEWIS
3 52.38 113.14 B 3/4 2 6 0.39(SA) BOB BRAUN - GWEN BRAUN
4 52.38 113.14 A 3/4 0.39(SA) SUE JONES - CARL DELLINGER
2 51.49 111.21 B THERESA HOPKINS - HAZEL LABONA
8 50.30 108.64 A PHYLLIS MITCHELL - DOT MCDOWELL
5 49.40 106.71 B RANDALL DURGEE - CHUCK MAY
7 44.05 95.14 B JUNE BOWLING - JAN PROPPER
9 38.69 83.57 B DOROTHY KAISER - JOHN KAISER Open Pairs Monday Aft Session November 12, 2001
Scores after 27 boards Factored to 108.0 Average Section B East-West
Pair Pct Score Sectn Rank O/All Rank MPs
A B A B
2 56.62 122.29 A 1 3 0.90(SA) ROSEMARY MACK - DOTTIE HARROP
5 56.35 121.71 A 2 4 0.63(SA) ANDREW KRONE - NANCY VAN DORN
8 55.56 120.00 B 3 1 5 2 0.60(OB) FRED GRIMM - LYNN GRIMM
1 50.79 109.71 A 4 0.32(SA) ANNETTE RENNEMANN - CONRAD RENNEMANN
6 48.94 105.71 A GLADYS WENGER - ELLEN ZIEGLER
4 48.68 105.14 B 2 0.22(SB) CARL MILLER - PAT MILLER
3 41.80 90.29 B DON HOUSE - EMMETT CARSON
7 41.27 89.14 B ABE CAPLAN - BETTY CAPLAN
Back to top
![](_themes/inmotion/inmhorsa.gif)
Open Pairs Wednesday Aft Session November 14, 2001
Scores after 26 boards Average: 156.0 Section A North-South
Pair Pct Score Sectn Rank MPs
A B
6 55.77 174.00 B 1 1 1.30(A) BRAD STEELE - GWEN BRAUN
7 55.61 173.50 A 2 0.91(A) POLLY BOYER - JANE BLACK
11 54.81 171.00 B 3 2 0.65(A) FRED GRIMM - LYNN GRIMM
1 53.69 167.50 A 4 0.46(A) ISABEL JAMES - JAN PROPPER
3 51.76 161.50 A 5/6 0.24(A) HARRY HELYER - CARL DELLINGER
10 51.76 161.50 A 5/6 0.24(A) NANCY VAN DORN - PAULINE BENNINGTON
2 50.96 159.00 A HAZEL CURRY - ROBERT SISSON
9 49.20 153.50 B AMY RICHARDSON - DICK RICHARDSON
12 48.88 152.50 B CONNIE REYNOLDS - RON REYNOLDS
8 46.15 144.00 B ANN TANNEN - HAZEL LABONA
5 44.55 139.00 A GINGER REBER - NADINE GOFF
13 44.55 139.00 A PHYLLIS MITCHELL - ELLEN ZIEGLER
4 42.31 132.00 A HELEN NORRIS - ROSALIE BOURQUE Open Pairs Wednesday Aft Session November 14, 2001
Scores after 26 boards Average: 156.0 Section A East-West
Pair Pct Score Sectn Rank MPs
A B
7 62.50 195.00 A 1 1.30(A) ANNETTE RENNEMANN - CONRAD RENNEMANN
6 58.33 182.00 A 2 0.91(A) LOIS KENYON - PAT HARRIS
4 57.85 180.50 A 3 0.65(A) ERNIE BOURQUE - ANDREW KRONE
10 57.69 180.00 B 4 1 0.64(B) JOHN NOBLE - O.D. TOMLIN
9 56.25 175.50 B 5 2 0.45(B) MARY CHUPAK - STEVE CHUPAK
8 52.56 164.00 A HAL BOOTZ - MELBA BOOTZ
1 51.76 161.50 B 3 0.32(B) DICK NORRIS - CHARLES MANION
2 48.08 150.00 B GEORGE RENNER - PAT BETTS
13 46.79 146.00 B RANDALL DURGEE - CHUCK MAY
11 45.99 143.50 B CARL MILLER - PAT MILLER
3 45.03 140.50 A ABE ASHKIN - ZENON STROMECKJ
5 36.70 114.50 B HERMAN JACKSON - DICK HESTER
12 30.45 95.00 B DOT MCDOWELL - BETTY SIEVERS
EVENT>Open Pairs |SESSION>Wednesday Aft|SECTION> A N-S
------------------------,------ ------------,-------- --------------------------
DATE>November 14, 2001 |CLUB NO.>201566 | 11/14/2001 16:11
---------------------,-- ------------------- -------------,---------------------
DIR> Diane Bradley |RATING>Club Masterpoint (100%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 156.0 |TOP> 12 |MP LIMITS>None/NLM |CLUB>Charlotte Cty Family YMCA
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=13/B=5 ,---,-------------------,------,---------,
-----------------------------------------------------------------| | Session | |Session |
No Name Name |Flt|Rnk-A|Rnk-B| Score | Pct |Awards |
----------------------------------------------------------------- --- ----- ----- ------- ------ ---------
1 K282925 ISABEL JAMES 1942387 JAN PROPPER A 4 . 167.50 53.69 0.46(A)
2 M095391 HAZEL CURRY K497301 ROBERT SISSON A . . 159.00 50.96
3 J181483 HARRY HELYER P771894 CARL DELLINGER A 5/6 . 161.50 51.76 0.24(A)
4 3207285 HELEN NORRIS J940961 ROSALIE BOURQUE A . . 132.00 42.31
5 N929733 GINGER REBER L835898 NADINE GOFF A . . 139.00 44.55
6 4079515 BRAD STEELE 7614160 GWEN BRAUN B 1 1 174.00 55.77 1.30(A)
7 L930793 POLLY BOYER 6499910 JANE BLACK A 2 . 173.50 55.61 0.91(A)
8 1641131 ANN TANNEN 7198558 HAZEL LABONA B . . 144.00 46.15
9 3906485 AMY RICHARDSON 4075056 DICK RICHARDSON B . . 153.50 49.20
10 P949561 NANCY VAN DORN O783821 PAULINE BENNINGTON A 5/6 . 161.50 51.76 0.24(A)
11 8797714 FRED GRIMM 8797706 LYNN GRIMM B 3 2 171.00 54.81 0.65(A)
12 2328550 CONNIE REYNOLDS 8435782 RON REYNOLDS B . . 152.50 48.88
13 J321501 PHYLLIS MITCHELL N243084 ELLEN ZIEGLER A . . 139.00 44.55
Totals 2028.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13
\/
1> 12 8 8 0 1- 8 8 8 3- 8 3- 1- 8
590 420 420 -50 140 420 420 420 170 420 170 140 420 2> 8 6- 4 11- 6- 9- 11- 0 4 2 4 1 9-
-430 -450 -460 -200 -450 -420 -200 -1400 -460 -730 -460 -800 -420 3> 6 9 4- 1 2 0 4- 3 12 9 9 9 9
480 490 460 170 400 -100 460 420 520 490 490 490 490 4> 8- 2- 2- 8- 0 2- 8- 2- 8- 8- 8- 8- 8-
1470 1440 1440 1470 -100 1440 1470 1440 1470 1470 1470 1470 1470 5> 9 0 12 6 3- 9 9 1 3- 3- 9 9 3-
50 -140 150 -70 -90 50 50 -120 -90 -90 50 50 -90 6> 9- 3 9- 9- 3 3 3 9- 9- 0 6 9- 3
450 420 450 450 420 420 420 450 450 -50 430 450 420 7> 3 10- 7 0 8 10- 10- 10- 3 3 6 3 3
-110 110 70 -140 100 110 110 110 -110 -110 -100 -110 -110 8> 6- 11- 6- 2 2 11- 9- 6- 6- 9- 2 2 2
-430 100 -430 -460 -460 100 -400 -430 -430 -400 -460 -460 -460 9> 2- 8- 8- 0 8- 2- 2- 11 6 5 12 2- 8-
-600 -100 -100 -660 -100 -600 -600 100 -200 -300 300 -600 -100 10> 7 7 7 7 7 7 7 - 7 7 7 7 -
650 650 650 650 650 650 650 620 650 650 650 650 620 11> 2- 2- 0 7 7 2- 7 10 11 7 7 12 2-
-480 -480 -980 -450 -450 -480 -450 -420 50 -450 -450 100 -480 12> 5 1- 8- 5 11- 11- 1- 1- 8- 5 8- 8- 1-
-400 -430 50 -400 100 100 -430 -430 50 -400 50 50 -430 13> 6 - 7 3- 5 8- 8- 11- 10 3- 11- - 2
-140 -800 -110 -200 -170 100 100 500 200 -200 500 -800 -300 14> 2 7 7 1 3 7 7 7 11- 11- 7 0 7
420 490 490 170 430 490 490 490 520 520 490 150 490 15> 1- 7 1- 5 9 9 1- 9 6 12 11 4 1-
-420 -110 -420 -170 50 50 -420 50 -140 110 100 -200 -420 16> 11 0 7 9 3 3 3 11 3 7 3 11 7
120 -100 90 100 -50 -50 -50 120 -50 90 -50 120 90 17> 7- 9 10- 10- 12 7- 3- 3- 0 3- 3- 1 6
150 170 400 400 430 150 -50 -50 -150 -50 -50 -100 140 18> 4- 4- 11 4- 4- 11 4- 4- 4- 11 4- 4- 4-
630 630 660 630 630 660 630 630 630 660 630 630 630 19> 11 8 3 12 0 3 6 3 3 8 10 3 8
110 -100 -150 200 -500 -150 -140 -150 -150 -100 -50 -150 -100 20> 9 7 5- 4 5- 1- 10- 1- 3 0 10- 12 8
600 170 140 120 140 -100 620 -100 100 -200 620 1070 500 21> 5 9 9 11 1 5 1 5 1 9 3 7 12
50 140 140 170 -130 50 -130 50 -130 140 -110 100 200 22> 9- 2 2 2 6- 2 11- 11- 2 9- 6- 6- 6-
110 -50 -50 -50 100 -50 200 200 -50 110 100 100 100 23> 4 10- 2 2 8- 10- 7 2 8- 12 0 5- 5-
-500 200 -620 -620 -100 200 -200 -620 -100 500 -650 -300 -300 24> 1 11- 5- 5- 5- 5- 10 5- 0 5- 5- 11- 5-
-110 300 100 100 100 100 150 100 -420 100 100 300 100 25> 8 4- 4- 4- 12 11 9 1 10 0 4- 4- 4-
140 -50 -50 -50 1100 480 200 -100 300 -300 -50 -50 -50 26> 8 8 8 0 3 12 8 4 8 1- 8 8 1-
100 100 100 -150 -120 300 100 -110 100 -140 100 100 -140
EVENT>Open Pairs |SESSION>Wednesday Aft|SECTION> A E-W
------------------------,------ ------------,-------- --------------------------
DATE>November 14, 2001 |CLUB NO.>201566 | 11/14/2001 16:11
---------------------,-- ------------------- -------------,---------------------
DIR> Diane Bradley |RATING>Club Masterpoint (100%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 156.0 |TOP> 12 |MP LIMITS>None/NLM |CLUB>Charlotte Cty Family YMCA
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=13/B=8 ,---,-------------------,------,---------,
-----------------------------------------------------------------| | Session | |Session |
No Name Name |Flt|Rnk-A|Rnk-B| Score | Pct |Awards |
----------------------------------------------------------------- --- ----- ----- ------- ------ ---------
1 2002566 DICK NORRIS 6641873 CHARLES MANION B . 3 161.50 51.76 0.32(B)
2 6719333 GEORGE RENNER 8695989 PAT BETTS B . . 150.00 48.08
3 J815857 ABE ASHKIN 8574936 ZENON STROMECKJ A . . 140.50 45.03
4 K316579 ERNIE BOURQUE 8201439 ANDREW KRONE A 3 . 180.50 57.85 0.65(A)
5 7889305 HERMAN JACKSON DICK HESTER B . . 114.50 36.70
6 K403390 LOIS KENYON 6709524 PAT HARRIS A 2 . 182.00 58.33 0.91(A)
7 P450311 ANNETTE RENNEMANN J915878 CONRAD RENNEMANN A 1 . 195.00 62.50 1.30(A)
8 P783353 HAL BOOTZ P783361 MELBA BOOTZ A . . 164.00 52.56
9 4006380 MARY CHUPAK 5006643 STEVE CHUPAK B 5 2 175.50 56.25 0.45(B)
10 7952171 JOHN NOBLE 8665095 O.D. TOMLIN B 4 1 180.00 57.69 0.64(B)
11 5620031 CARL MILLER 5619890 PAT MILLER B . . 143.50 45.99
12 2656264 DOT MCDOWELL 6812228 BETTY SIEVERS B . . 95.00 30.45
13 2222760 RANDALL DURGEE 3220699 CHUCK MAY B . . 146.00 46.79
Totals 2028.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13
\/
1> 0 4 4 8- 4 4 12 8- 10- 10- 4 4 4
-590 -420 -420 -170 -420 -420 50 -170 -140 -140 -420 -420 -420 2> 4 12 5- 8 8 10 - 8 5- 11 2- 2- -
430 1400 450 460 460 730 200 460 450 800 420 420 200 3> 9 3 0 7- 3 11 3 10 3 12 3 7- 6
-420 -490 -520 -460 -490 -170 -490 -400 -490 100 -490 -460 -480 4> 9- 9- 3- 9- 3- 3- 3- 12 3- 9- 3- 3- 3-
-1440 -1440 -1470 -1440 -1470 -1470 -1470 100 -1470 -1440 -1470 -1470 -1470 5> 12 8- 0 8- 6 3 8- 3 3 8- 3 3 11
140 90 -150 90 70 -50 90 -50 -50 90 -50 -50 120 6> 9 2- 2- 12 2- 6 9 2- 9 9 9 2- 2-
-420 -450 -450 50 -450 -430 -420 -450 -420 -420 -420 -450 -450 7> 9 5 9 12 6 4 9 1- 9 1- 9 1- 1-
110 -70 110 140 100 -100 110 -110 110 -110 110 -110 -110 8> 5- 5- 2- 10 10 10 10 - 10 2- 5- 5- -
430 430 400 460 460 460 460 -100 460 400 430 430 -100 9> 3- 7 12 0 3- 9- 9- 3- 9- 9- 1 3- 6
100 300 660 -300 100 600 600 100 600 600 -100 100 200 10> 5 5 5 5 5 5 5 11- 5 5 11- 5 5
-650 -650 -650 -650 -650 -650 -650 -620 -650 -650 -620 -650 -650 11> 5 5 5 5 0 9- 9- 5 9- 2 9- 1 12
450 450 450 450 -100 480 480 450 480 420 480 -50 980 12> 7 7 3- - 3- - 10- 10- 7 10- 10- 3- 3-
400 400 -50 -100 -50 -100 430 430 400 430 430 -50 -50 13> 8- - 7 11- 3- 10 3- 6 - 11- 2 5 8-
200 -500 170 800 -100 300 -100 140 -500 800 -200 110 200 14> 11 5 9 12 5 5 5 10 5 5 - 5 -
-170 -490 -430 -150 -490 -490 -490 -420 -490 -490 -520 -490 -520 15> 1 3 8 3 10- 10- 10- 3 5 6 10- 0 7
-100 -50 200 -50 420 420 420 -50 110 140 420 -110 170 16> 9 9 1 9 5 9 1 1 12 9 5 5 3
50 50 -120 50 -90 50 -120 -120 100 50 -90 -90 -100 17> 0 11 4- 6 8- 4- 8- 3 12 1- 8- 1- 8-
-430 100 -150 -140 50 -150 50 -170 150 -400 50 -400 50 18> 7- 7- 1 7- 7- 7- 7- 7- 7- 1 1 7- 7-
-630 -630 -660 -630 -630 -630 -630 -630 -630 -660 -660 -630 -630 19> 9 9 4 6 1 9 4 9 9 4 0 2 12
150 150 100 140 -110 150 100 150 150 100 -200 50 500 20> 0 10- 4 1- 3 10- 5 9 6- 12 8 1- 6-
-1070 100 -500 -620 -600 100 -170 -100 -140 200 -120 -620 -140 21> 7 0 11 7 7 3 11 3 3 1 9 11 5
-50 -200 130 -50 -50 -140 130 -140 -140 -170 110 130 -100 22> 10 5- - 2- - 10 10 10 2- 10 5- 5- 5-
50 -100 -200 -110 -200 50 50 50 -110 50 -100 -100 -100 23> 6- 5 8 10 1- 3- 10 0 10 12 3- 6- 1-
300 200 500 620 -200 100 620 -500 620 650 100 300 -200 24> 6- 2 11 6- - 12 6- 6- 6- 6- 6- - 6-
-100 -150 110 -100 -300 420 -100 -100 -100 -100 -100 -300 -100 25> 3 4 11 7- 2 7- 12 7- 7- 0 7- 1 7-
-200 -140 100 50 -300 50 300 50 50 -1100 50 -480 50 26> 4 4 8 4 4 4 10- 12 4 9 4 0 10-
-100 -100 110 -100 -100 -100 140 150 -100 120 -100 -300 140
Back to top
![](_themes/inmotion/inmhorsa.gif)
Open Pairs Friday Aft Session November 16, 2001
Scores after 32 boards Average: 156.0 Section A North-South
Pair Pct Score Sectn Rank MPs
A B
3 65.08 203.05 A 1 1.50(A) MARY ANN JOHNSON - ROBERT SISSON
16 60.54 188.90 A 2 1.05(A) PHYLLIS MITCHELL - GLADYS WENGER
5 54.03 168.56 A 3 0.75(A) MAXINE COOK - BARBARA JOHNSON
9 53.02 165.41 B 4 1 0.64(B) AMY RICHARDSON - DICK RICHARDSON
