We've moved!
Diane's House of Bridge has a new look and a new
home.
You'll find the same great features, but with a faster download, shorter
URL, and no banner ads.
Please go to www.dbbridge.info
|
Previous month results

Silver Week Monday Aft Session December 3, 2001
Scores after 34 boards Average: 156.0 Section A North-South
Pair Pct Score Section Rank MPs
A B C
7 64.42 201.00 A 1 2.25(A) SUE JONES - BRAD STEELE
3 58.49 182.50 C 2 1 1 1.69(B) ANN HARRIS - CARMEN FULLER
1 58.33 182.00 A 3 1.13(A) HARRY HELYER - MILDRED HELYER
16 56.73 177.00 B 4 2 1.18(B) PHYLLIS MITCHELL - DOT MCDOWELL
15 56.57 176.50 B 5 3 0.85(B) ELLEN ZIEGLER - GLADYS WENGER
11 55.29 172.50 C 6 4 2 0.72(C) MARY PAT LUTTRELL - ROY PRINDIVILLE
13 53.69 167.50 C 7 5 3 0.52(C) MARY CHUPAK - STEVE CHUPAK
17 52.88 165.00 C 6 4 0.36(C) PAT MILLER - CARL MILLER
4 52.40 163.50 B PAULA FARR - VIOLET WIGHT
2 50.48 157.50 B PAT BETTS - ROBERT SISSON
5 46.31 144.50 B LOIS KENYON - Gina Willis
14 43.75 136.50 C RANDALL DURGEE - CHUCK MAY
6 43.43 135.50 B POLLY BOYER - WARD PETERSON
9 43.27 135.00 C AMY RICHARDSON - DICK RICHARDSON
12 40.87 127.50 C FRED GRIMM - LYNN GRIMM
10 39.90 124.50 C ED HARTMAN - JOHN NOBLE
8 33.17 103.50 C ANN TANNEN - ALISON STRUWING
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17
\/
1> 9- 11- 9- 1- 1- 1- 6 6 6 6 11- 1- 6
110 ---- ---- ---- ---- 150 110 -100 -100 -100 -50 -50 -50 -50 150 -100 -50 2> 1 4 6 2- 5 9 9 0 12 9 2- 9 9
-420 ---- ---- ---- ---- -200 -140 -400 -170 50 50 -450 150 50 -400 50 50 3> 9 1- 12 6 1- 1- 1- 6 6 6 11 10 6
-200 -650 ---- ---- ---- ---- 400 -620 -650 -650 -650 -620 -620 -620 200 -170 -620 4> 6 1 8- 8- 12 5 3 8- 1 8- 11 4 1
-640 -1370 ---- ---- ---- ---- -620 -620 300 -650 -950 -620 -1370 -620 100 -660 -1370 5> 6 6 12 1- 6 1- 6 6 10 1- 10 10 1-
-100 -100 630 ---- ---- ---- ---- -200 -100 -200 -100 -100 600 -200 600 600 -200 6> 10 10 12 6 3 1- 10 6 6 0 4 8 1-
420 420 450 ---- ---- ---- ---- -100 -600 -750 420 -100 -100 -950 -300 -50 -750 7> 11 3- 3- 7 10 3- 1 6 9 3- 8 12 0
100 -110 -110 -90 ---- ---- ---- ---- 90 -110 -150 -100 PASS -110 -80 400 -300 8> 11 8- 6 2- 2- 8- 12 2- 0 8- 2- 5 8-
100 50 -400 -450 ---- ---- ---- ---- -450 50 150 -450 -460 50 -450 -430 50 9> 10- 2- 12 5 5 8 5 8 8 0 10- 2- 1
300 140 400 170 170 ---- ---- ---- ---- 200 170 200 200 -100 300 140 110 10> 8- 11 4- 8- 11 0 4- 1 4- 11 4- 4- 4-
200 620 170 200 620 ---- ---- ---- ---- -100 170 150 170 620 170 170 170 11> 8- 1 2 11 8- 3 6 10 4 0 6 6 12
-120 -200 -170 -50 -120 -150 ---- ---- ---- ---- -130 -110 -140 -430 -130 -130 50 12> 8 5 9 0 2 5 3 5 11- 1 11- 7 10
-100 -140 -80 -400 -200 -140 ---- ---- ---- ---- -170 -140 120 -300 120 -110 90 13> 0 2- 2- 2- 2- 5 7 10 11- 9 7 11- 7
-660 -620 -620 -620 -620 -600 -170 ---- ---- ---- ---- 100 200 -120 -170 200 -170 14> 1 5 12 9 11 1 5 5 5 8 5 1 10
-100 -50 430 110 420 -100 -50 ---- ---- ---- ---- -50 -50 100 -50 -100 150 15> 11 6 8 2 10 6 12 2 6 2 2 2 9
200 50 100 -100 150 50 250 -100 ---- ---- ---- ---- 50 -100 -100 -100 140 16> 7 2- 10 12 8- - 11 - 5- 5- 8- 4 2-
200 130 420 2200 400 100 550 100 ---- ---- ---- ---- 170 170 400 150 130 17> 9- 5 5 12 5 2 9- - 9- 5 5 9- -
480 450 450 500 450 430 480 170 480 ---- ---- ---- ---- 450 450 480 170 18> 6 6 10- 9 1 12 3 6 3 3 0 10- 8
PASS PASS 170 140 -110 620 -100 PASS -100 ---- ---- ---- ---- -100 -140 170 120 19> 1 5- 5- 10- 5- 5- 1 5- 10- 1 10- 10- 5-
400 430 430 460 430 430 400 430 460 400 ---- ---- ---- ---- 460 460 430 20> 8 8 3- 11- 3- 3- 11- 1 0 3- 8 8 8
620 620 100 680 100 100 680 -140 -620 100 ---- ---- ---- ---- 620 620 620 21> 12 9 9 0 5 2 9 2 9 2 5 9 5
650 620 620 -100 500 170 620 170 620 170 500 ---- ---- ---- ---- 620 500 22> 3- 9- 3- 8 3- 3- 3- 9- 3- 3- 11 3- 12
-680 -100 -680 -650 -680 -680 -680 -100 -680 -680 -90 ---- ---- ---- ---- -680 200 23> 7 10- 10- 2 10- 0 4- 4- 2 7 7 2 10-
680 690 690 650 690 -100 660 660 650 680 680 650 ---- ---- ---- ---- 690 24> 4- 4- 9 0 12 4- 9 1 9 4- 11 2 7
-140 -140 -100 -500 90 -140 -100 -460 -100 -140 -90 -150 ---- ---- ---- ---- -110 25> 7 10 3- 10 1 3- 7 0 10 7 12 3- 3-
430 460 180 460 150 180 430 -100 460 430 490 180 180 ---- ---- ---- ---- 26> 5- 10- 0 10- 5- 5- 5- 1 5- 5- 5- 5- 12
-650 -620 -1430 -620 -650 -650 -650 -680 -650 -650 -650 -650 100 ---- ---- ---- ---- 27> 9- 9- 9- 0 9- 9- 5- 3- 3- 9- 2 1 5-
---- 140 140 140 -110 140 140 110 100 100 140 -50 -100 110 ---- ---- ---- 28> 3- 0 5 10- 3- 10- 8 1- 10- 1- 7 10- 6
---- -460 -520 -430 50 -460 50 -130 -490 50 -490 -180 50 -400 ---- ---- ---- 29> 9 3- 3- 3- 9 9 0 9 12 3- 3- 9 3-
---- ---- 120 110 110 110 120 120 -200 120 170 110 110 120 110 ---- ---- 30> 10- 4- 8 12 8 0 2 4- 4- 4- 1 10- 8
---- ---- 480 450 460 490 460 200 430 450 450 450 230 480 460 ---- ---- 31> - 8 11 4 8 8 4 - 4 11 4 4 11
---- ---- ---- -100 680 1100 650 680 680 650 -100 650 1100 650 650 1100 ---- 32> 7- 1- 10 12 10 7- 1- 3- 0 10 5 6 3-
---- ---- ---- 150 -100 400 430 400 150 -100 120 -150 400 130 140 120 ---- 33> 0 1- 7 1- 7 7 12 7 7 7 7 7 7
---- ---- ---- ---- 200 300 450 300 450 450 690 450 450 450 450 450 450 34> 2 6- 6- 2 2 10- 10- 6- 2 2 9 6- 12
---- ---- ---- ---- -450 -420 -420 -450 -450 -200 -200 -420 -450 -450 -400 -420 50
Silver Week Monday Aft Session December 3, 2001
Scores after 34 boards Average: 156.0 Section A East-West
Pair Pct Score Section Rank MPs
A B C
4 58.65 183.00 B 1 1 2.25(A) ANDREW KRONE - NANCY VAN DORN
1 54.33 169.50 A 2 1.58(A) CHARLES SKARVAN - NAY BENTLEY
9 54.01 168.50 B 3 2 1.18(B) ANNETTE RENNEMANN - CONRAD RENNEMANN
12 52.88 165.00 C 4 3 1 1.03(C) NEIL COOLIGAN - IRENE COOLIGAN
14 52.72 164.50 C 5 4 2 0.72(C) RITA BUTTERS - RON BUTTERS
8 51.76 161.50 C 6 5 3 0.52(C) EVELYN MORROW-PALMER - FLORENCE MALLIN-BURNS
3 51.12 159.50 B 7 6 0.32(A) BETTY SIEVERS - HELEN SULLIVAN
2 50.96 159.00 C 4/5 0.29(C) HELEN NORRIS - GEORGE BETTS
10 50.96 159.00 C 4/5 0.29(C) MARILYN BARKER - FRANCINE HERLOVICH
7 50.64 158.00 C ZENON SHPON - GEORGE RENNER
17 49.84 155.50 B ROSEMARY MACK - DOTTIE HARROP
6 48.40 151.00 C GERALD QUEEN - BETTY MISNER
13 47.44 148.00 B ABE ASHKIN - DIANE BRADLEY
16 46.47 145.00 A R. EARL LEWIS - SUSAN LEWIS
5 45.99 143.50 C DICK NORRIS - CHARLES MANION
15 44.71 139.50 B BILL MARTEN - GINGER SMITH
11 39.10 122.00 C EMMETT CARSON - DON HOUSE
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17
\/
1> 2- 10- 6 6 6 6 - - 2- 10- 10- 6 10-
-110 100 ---- 50 ---- 50 ---- 50 ---- 50 -150 -150 -110 100 100 50 100 2> 11 3 3 12 0 3 8 9- 6 3 9- 3 7
420 -50 ---- -50 ---- 450 ---- -150 ---- -50 200 400 140 -50 400 -50 170 3> 10- 10- 10- 6 6 6 1 0 2 6 6 10- 3
650 650 650 ---- 620 ---- 620 ---- 620 ---- -200 -400 170 620 620 650 200 4> 7 11 9 3- 11 3- 1 3- 8 3- 11 0 6
650 1370 950 ---- 620 ---- 1370 ---- 620 ---- -100 620 660 620 1370 -300 640 5> 6 6 0 6 2 10- 2 2 10- 10- 6 6 10-
100 100 -630 100 ---- -600 ---- 200 ---- -600 ---- -600 200 200 100 100 200 6> 2 2 0 6 6 12 8 4 6 10- 9 2 10-
-420 -420 -450 100 ---- 100 ---- 950 ---- 300 ---- 50 100 750 600 -420 750 7> 11 8- 6 5 3 8- 4 0 12 2 1 8- 8-
150 110 100 90 PASS ---- 110 ---- 80 ---- -400 ---- 300 -90 -100 110 110 8> 0 6 9- 9- 12 3- 9- 7 3- 9- 1 3- 3-
-150 400 450 450 460 ---- -50 ---- 450 ---- 430 ---- -50 450 -100 -50 -50 9> 0 4 7 4 7 12 1- 9- 11 1- 4 9- 7
-400 -200 -170 -200 -170 100 ---- -300 ---- -140 ---- -110 ---- -300 -200 -140 -170 10> 7- 11 3- 7- 1 1 7- 7- 7- 3- 12 1 7-
-170 -150 -200 -170 -620 -620 ---- -170 ---- -170 ---- -170 ---- -200 100 -620 -170 11> 2 1 8 3- 12 9 6 6 0 3- 11 6 10
110 50 140 120 430 150 130 ---- 130 ---- -50 ---- 120 ---- 200 130 170 12> 7 12 - 10 11 7 - 5 2 4 7 9 3
140 400 -120 200 300 140 -120 ---- 110 ---- -90 ---- 100 ---- 140 170 80 13> 9- - 9- 3 7 5 5 - 5 12 9- 9- 2
620 -200 620 120 600 170 170 -200 ---- 170 ---- 660 ---- 620 ---- 620 -100 14> 3 7 1 4 11 7 7 11 2 11 7 0 7
-110 50 -420 -100 100 50 50 100 ---- -150 ---- 100 ---- 50 ---- -430 50 15> 6 2 10 6 10 0 10 10 3 1 6 4 10
-50 -150 100 -50 100 -250 100 100 -140 ---- -200 ---- -50 ---- -100 ---- 100 16> 6- 3- 6- 11- 3- 1 8 11- 9- 5 9- 2 0
-170 -400 -170 -100 -400 -550 -150 -100 -130 ---- -200 ---- -130 ---- -420 -----2200 17> 7 7 10 7 2- 2- 11- 11- 2- 2- 7 7 0
-450 -450 -430 -450 -480 -480 -170 -170 -480 -480 ---- -450 ---- -450 ---- -500 ---- 18> 11 9 0 12 9 1- 6 4 9 6 6 1- 3
110 100 -620 140 100 -170 PASS -120 100 PASS ---- PASS ---- -170 ---- -140 ---- 19> 6- 1- 11 1- 6- 6- 1- 11 11 6- 6- 1- 6-
---- -430 -460 -400 -460 -430 -430 -460 -400 -400 -430 ---- -430 ---- -460 ---- -430 20> 8- 4 - 4 11 4 12 4 8- 4 8- - 8-
---- -100 -620 -680 -620 140 -620 620 -620 -100 -620 ---- -100 ---- -680 ---- -100 21> 10 3 3 10 7 3 0 10 3 7 3 12 7
-170 ---- -620 -620 -170 -500 -620 -650 -170 -620 -500 -620 ---- 100 ---- -500 ---- 22> 8- 8- 8- 2- 0 8- 8- 8- 2- 1 8- 4 8-
680 ---- 680 680 100 -200 680 680 680 100 90 680 ---- 650 ---- 680 ---- 23> 7- 7- 1- 10 5 5 1- 5 1- 10 10 1- 12
---- -660 ---- -660 -690 -650 -680 -680 -690 -680 -690 -650 -650 ---- -690 ---- 100 24> 3 11 5 3 7- 7- 7- 1 3 10 12 0 7-
---- 100 ---- 460 110 100 140 140 140 90 100 150 500 ---- -90 ---- 140 25> 5 12 2 5 5 2 0 8- 8- 2 8- 11 8-
-430 ---- 100 ---- -460 -430 -430 -460 -490 -180 -180 -460 -180 -150 ---- -180 ---- 26> 6- 11 6- 6- 6- 1- 6- 12 6- 1- 0 6- 6-
650 ---- 680 ---- 650 650 650 620 650 1430 650 620 -100 650 ---- 650 ---- 27> 6- 8- 8- 2- 2- 2- 10 2- 11 12 6- 2- 2-
---- -110 ---- -100 ---- -100 -140 -140 -140 50 -140 100 110 -110 -140 ---- -140 28> 4 10- 1- 8- 10- 12 5 7 1- 1- 6 8- 1-
---- 130 ---- 490 ---- -50 460 490 520 180 430 -50 -50 400 460 ---- -50 29> 3 12 3 0 3 8- 8- 8- 8- 3 8- 8- 3
-120 ---- 200 ---- -120 ---- -170 -120 -110 -110 -110 -110 -120 -110 -110 -120 ---- 30> 12 10 7- 7- 1- 7- 7- 11 4 1- 0 4 4
-200 ---- -430 ---- -450 ---- -450 -480 -450 -450 -230 -460 -480 -490 -460 -460 ---- 31> 4 8 11- 8 11- 1 4 8 1 8 8 1 4
---- -680 ---- -650 ---- 100 ---- -650 100 -1100 -680 -650 -1100 -650 -650 -1100 -680 32> 4- 10- 8- 12 4- 2 10- 7 2 6 0 8- 2
---- -150 ---- 100 ---- -120 ---- 150 -150 -400 100 -130 -400 -140 -430 -120 -400 33> 5 5 0 5 5 12 5 10- 5 5 5 10- 5
-450 ---- -450 ---- -690 ---- -450 ---- -450 -200 -450 -300 -450 -450 -450 -300 -450 34> 10 1- 1- 5- 10 10 10 5- 3 5- 5- 10 0
450 ---- 200 ---- 200 ---- 420 ---- 450 450 450 420 400 420 420 450 -50
Back to top

Silver Week Wednesday Aft Session December 5, 2001
Corrected
Scores after 26 boards Average: 156.0 Section A North-South
Pair Pct Score Section Rank MPs
A B C
13 58.97 184.00 C 1 1 1 1.92(A) O.D. TOMLIN - JOHN NOBLE
7 58.33 182.00 B 2 2 1.34(A) PHYLLIS MITCHELL - BRAD STEELE
5 55.93 174.50 C 3 3 2 0.96(A) AMY RICHARDSON - DICK RICHARDSON
2 54.97 171.50 B 4 4 0.67(A) ROBERT SISSON - HAZEL CURRY
1 54.33 169.50 A 5 0.38(A) HARRY HELYER - CARL DELLINGER
8 52.40 163.50 C 5 3 0.48(C) ANN TANNEN - JACKIE PAPINEAU
3 49.68 155.00 C 4 0.33(C) FRANCINE HERLOVICH - MARILYN BARKER
12 49.36 154.00 C RANDALL DURGEE - CHUCK MAY
10 46.63 145.50 C CARL MILLER - PAT MILLER
9 46.15 144.00 C BETTY SIEVERS - ANN BENMAYOR
4 44.87 140.00 C LORRAINE PETZOLD - RED PETZOLD
11 40.06 125.00 C FRED GRIMM - LYNN GRIMM
6 38.30 119.50 B GEORGE BETTS - VIRGINIA HOOPER
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13
\/
1> 4 5- 11- 10 5- 1- 1- 7- 3 9 7- 0 11-
-170 -150 100 50 -150 -510 -510 -130 -420 -90 -130 -550 100 2> 8- 2 8- 8- 8- 4 8- - 8- 8- 8- 3 -
2220 1470 2220 2220 2220 2210 2220 1460 2220 2220 2220 2110 1460 3> 6 9- 3- 3- 12 3- 9- 3- 1 9- 7 9- 0
-100 100 -110 -110 200 -110 100 -110 -140 100 -50 100 -170 4> 7 7 2- 2- 1 0 7 7 7 10 4 11 12
110 110 -100 -100 -200 -300 110 110 110 120 90 200 800 5> 11 5 10 1 12 0 8 9 6- 2 6- 3- 3-
300 -130 150 -400 500 -500 100 110 -110 -300 -110 -200 -200 6> 3 3 5 3 6 - 9 7 12 9 9 - 11
-50 -50 100 -50 110 -100 400 120 470 400 400 -100 460 7> 10- 5- 5- 9 0 5- 12 1 5- 2 5- 5- 10-
140 -100 -100 110 -500 -100 200 -200 -100 -110 -100 -100 140 8> 11 7 4 8 6 10 9 3 1 1 5 1 12
420 50 -150 150 -50 300 170 -300 -400 -400 -100 -400 630 9> 1 12 7- 7- 0 7- 2 7- 7- 3 7- 7- 7-
130 460 430 430 -50 430 150 430 430 400 430 430 430 10> 2- 7- 7- 7- 7- 7- 0 2- 2- 11- 2- 7- 11-
-140 100 100 100 100 100 -620 -140 -140 200 -140 100 200 11> 3- 7 12 2 3- 7 11 7 7 1 7 0 10
-430 -420 50 -450 -430 -420 -170 -420 -420 -460 -420 -490 -400 12> 11 11 11 5 8 2 5 8 2 0 2 8 5
50 50 50 -430 -420 -450 -430 -420 -450 -460 -450 -420 -430 13> 7- 2- 2- 12 2- 2- 11 9- 2- 9- 2- 6 7-
100 -110 -110 200 -110 -110 120 110 -110 110 -110 -100 100 14> 1 10- 2- 10- 5- 5- 10- 5- 2- 8 5- 10- 0
100 420 140 420 170 170 420 170 140 400 170 420 -120 15> 2- 10 0 6 11 2- 2- 8 12 6 9 2- 6
-100 110 -400 PASS 150 -100 -100 80 170 PASS 100 -100 PASS 16> 3 3 6 0 12 10 8 9 6 3 1 11 6
-50 -50 100 -110 500 200 110 120 100 -50 -90 300 100 17> 11 5- 7- 3 9 5- 11 - 3 11 - 3 7-
50 -430 -420 -450 -400 -430 50 -460 -450 50 -460 -450 -420 18> 12 10- 3- 3- 3- 3- 3- 10- 8 3- 0 8 8
130 50 -140 -140 -140 -140 -140 50 -100 -140 -420 -100 -100 19> 9- 9- 3 3 12 11 7- 3 3 3 3 3 7-
-200 -200 -650 -650 -50 -170 -620 -650 -650 -650 -650 -650 -620 20> 6 1- 6 6 11 3 6 1- 10 12 6 9 0
90 -200 90 90 300 -100 90 -200 110 600 90 100 -300 21> 0 3- 7 3- 9 3- 3- 11- 3- 3- 9 11- 9
-990 -450 -420 -450 50 -450 -450 100 -450 -450 50 100 50 22> 1 10- 5- 5- 5- 8- 2- 2- 8- 5- 0 10- 12
-150 200 -50 -50 -50 100 -100 -100 100 -50 -1130 200 300 23> 4 12 8- 0 4 1 8- 11 8- 2 4 8- 6
-110 300 100 -170 -110 -150 100 200 100 -140 -110 100 -90 24> 11- 7- 4 4 7- 10 7- 11- 0 1- 1- 7- 4
1010 980 510 510 980 990 980 1010 260 480 480 980 510 25> 9- 2- 2- 11- 8 0 9- 5- 2- 2- 7 5- 11-
200 -100 -100 300 150 -150 200 -50 -100 -100 120 -50 300 26> 12 - 8 4 4 4 8 10- 10- 8 4 - 4
660 -200 620 -100 -100 -100 620 650 650 620 -100 -200 -100
Open Pairs Wednesday Aft Session December 5, 2001
Scores after 26 boards Average: 156.0 Section A East-West
Pair Pct Score Section Rank MPs
A B C
3 57.37 179.00 B 1 1 1.92(A) ELLEN ZIEGLER - EVELYN MORROW-PALMER
12 55.45 173.00 C 2 2 1 1.34(A) MARY CHUPAK - STEVE CHUPAK
10 53.85 168.00 C 3 3 2 0.96(A) FLORENCE MALLIN-BURNS - AUDREY SEAY
11 53.53 167.00 C 4 4 0.67(A) IRENE COOLIGAN - NEIL COOLIGAN
9 53.21 166.00 B 5 5 0.38(A) ANNETTE RENNEMANN - CONRAD RENNEMANN
6 52.72 164.50 C GLADYS WENGER - HELEN NORRIS
1 51.92 162.00 B ANDREW KRONE - ERNIE BOURQUE
4 51.44 160.50 B LOIS KENYON - Gina Willis
5 46.79 146.00 C ROSALIE BOURQUE - DIANE BRADLEY
7 46.15 144.00 A VIOLET WIGHT - SUE JONES
8 45.67 142.50 C CHARLES MANION - DICK NORRIS
13 42.31 132.00 B DOTTIE HARROP - DOT MCDOWELL
2 39.58 123.50 B GEORGE RENNER - PAT BETTS
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13
\/
1> 8 4- 6- 9 - 3 2 4- 6- 12 10- - 10-
170 130 150 420 -100 90 -50 130 150 550 510 -100 510 2> 3- 11- 10 3- 3- 3- 3- 3- 3- 9 8 11- 3-
-2220 -1460 -1470 -2220 -2220 -2220 -2220 -2220 -2220 -2110 -2210 -1460 -2220 3> 8- 2- 11 8- 2- 8- 5 0 2- 8- 12 2- 6
110 -100 140 110 -100 110 50 -200 -100 110 170 -100 100 4> 5 5 5 9- 2 9- 8 11 1 12 0 5 5
-110 -110 -110 100 -120 100 -90 200 -200 300 -800 -110 -110 5> 7 5- 2 10 11 5- 0 8- 12 8- 4 1 3
130 110 -150 300 400 110 -500 200 500 200 -100 -300 -110 6> 9 0 7 3 9 3 6 11- 11- 1 3 9 5
50 -470 -100 -400 50 -400 -110 100 100 -460 -400 50 -120 7> 6- 6- 10 3 6- 12 6- 6- 1- 0 1- 11 6-
100 100 110 -110 100 500 100 100 -140 -200 -140 200 100 8> 11 8 11 4 7 6 11 2 0 3 1 9 5
400 150 400 -150 100 50 400 -300 -630 -170 -420 300 -50 9> 4- 9 4- 4- 12 4- 4- 4- 10 11 4- 0 4-
-430 -400 -430 -430 50 -430 -430 -430 -150 -130 -430 -460 -430 10> 4- - 4- 9- 4- 4- 4- - 12 9- 9- 4- 9-
-100 -200 -100 140 -100 -100 -100 -200 620 140 140 -100 140 11> 11 10 5 8- 12 5 2 1 8- 5 5 5 0
460 450 420 430 490 420 400 170 430 420 420 420 -50 12> 12 7 10 4 4 10 7 7 1 4 1 10 1
460 430 450 420 420 450 430 430 -50 420 -50 450 -50 13> 0 9- 9- 6 9- 4- 1 4- 2- 9- 9- 9- 2-
-200 110 110 100 110 -100 -120 -100 -110 110 110 110 -110 14> 1- 6- 6- 1- 6- 12 1- 11 6- 1- 9- 9- 4
-420 -170 -170 -420 -170 120 -420 -100 -170 -420 -140 -140 -400 15> 3 1 9- 9- 6 9- 9- 4 2 0 12 6 6
-100 -150 100 100 PASS 100 100 -80 -110 -170 400 PASS PASS 16> 11 0 1 2 6 4 9 3 9 6 6 9 12
90 -500 -300 -200 -100 -110 50 -120 50 -100 -100 50 110 17> 3 9 6- 4- 1 1 11- 6- 9 4- 1 9 11-
400 450 430 420 -50 -50 460 430 450 420 -50 450 460 18> 8- 4 8- 4 8- 0 1- 1- 4 8- 8- 8- 12
140 100 140 100 140 -130 -50 -50 100 140 140 140 420 19> 9 1 4- 4- 2- 9 2- 9 9 9 9 9 0
650 170 620 620 200 650 200 650 650 650 650 650 50 20> 3 9 12 6 6 10- 10- 2 6 0 6 6 1
-100 100 300 -90 -90 200 200 -110 -90 -600 -90 -90 -300 21> 8- 3 8- 12 - 8- 8- 5 8- 8- 3 3 -
450 -50 450 990 -100 450 450 420 450 450 -50 -50 -100 22> 3- 0 9- 11 9- 1- 3- 6- 6- 6- 12 6- 1-
-100 -300 100 150 100 -200 -100 50 50 50 1130 50 -200 23> 6 3- 8 1 0 3- 3- 10 12 8 8 3- 11
90 -100 110 -200 -300 -100 -100 140 170 110 110 -100 150 24> 8 4- - - 4- 12 8 10- 8 10- 4- 4- 2
-510 -980 -1010 -1010 -980 -260 -510 -480 -510 -480 -980 -980 -990 25> 2- 2- 6- 9- 9- 9- 9- - 5 4 6- 12 -
-200 -200 50 100 100 100 100 -300 -120 -150 50 150 -300 26> 4 0 1- 11- 1- 4 4 8 8 8 11- 8 8
-620 -660 -650 200 -650 -620 -620 100 100 100 200 100 100
Back to top

Unit 128 STaC Friday Aft Session December 7, 2001
Scores after 33 boards Average: 108.0 Section A North-South
Pair Pct Score Section Rank MPs
A B C
1 57.87 125.00 B 1 1 1.75(A) HAZEL CURRY - BILL MARTEN
9 55.32 119.50 C 2 2 1 1.23(A) CARL MILLER - PAT MILLER
2 54.40 117.50 A 3 0.88(A) HARRY HELYER - GEORGE RENNER
8 52.55 113.50 C 4 3 2 0.69(C) MARILYN BARKER - FRANCINE HERLOVICH
7 50.69 109.50 C 4 3 0.49(C) CARMEN FULLER - ANN HARRIS
6 49.77 107.50 B NANCY VAN DORN - PAULINE BENNINGTON
5 49.54 107.00 C RANDALL DURGEE - CHUCK MAY
3 48.15 104.00 C MARY CHUPAK - STEVE CHUPAK
11 46.76 101.00 C FRED GRIMM - LYNN GRIMM
10 46.53 100.50 C O.D. TOMLIN - WARD PETERSON
4 38.43 83.00 C ANN TANNEN - FLORENCE LAKE
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11
\/
1> 2 7 0 5 2 8 5 2 5
130 ---- ---- 430 -100 150 130 500 150 130 150 2> 4 0 4 7- 4 1 4 7- 4
-100 ---- ---- -300 -100 90 -100 -110 -100 90 -100 3> 2- 2- 2- 2- 6- 8 2- 6- 2-
-650 ---- ---- -650 -650 -650 -620 100 -650 -620 -650 4> 4 4 7 1 4 7 7 1 1
-100 -100 ---- ---- 620 -200 -100 620 620 -200 -200 5> 5- 7 3- 8 3- 0 2 5- 1
100 140 ---- ---- 50 300 50 -300 -100 100 -110 6> 8 3- 6 0 3- 1- 6 1- 6
140 -100 ---- ---- 100 -130 -100 -110 100 -110 100 7> 7 6 8 2- 2- 2- 0 2- 5
600 500 630 ---- ---- 130 130 130 110 130 200 8> 4 1- 3 6 6 6 8 0 1-
-110 -140 -120 ---- ---- 50 50 50 100 -170 -140 9> 6- 0 4 8 1- 4 6- 1- 4
110 -90 90 ---- ---- 200 -50 90 110 -50 90 10> 0 5- 3 1 5- 2 8 5- 5-
-100 650 620 170 ---- ---- 650 230 680 650 650 11> 6 6 2 6 2 2 2 2 8
50 50 -140 50 ---- ---- -140 -140 -140 -140 100 12> 2 5 5 0 7- 5 2 2 7-
-110 50 50 -140 ---- ---- 100 50 -110 -110 100 13> 3 8 3 3 3 7 3 3 3
-110 300 -110 -110 -110 ---- ---- 100 -110 -110 -110 14> 8 2 2 2 2 6 6 2 6
100 -980 -980 -980 -980 ---- ---- 50 50 -980 50 15> 1- 7 4- 4- 1- 7 1- 1- 7
50 620 170 170 50 ---- ---- 620 50 50 620 16> 3 8 5 1 5 5 0 7 2
420 480 450 -50 450 450 ---- ---- -100 460 100 17> 8 1- 1- 5- 4 1- 5- 1- 7
50 -1010 -1010 -510 -980 -1010 ---- ---- -510 -1010 -400 18> 8 6 2- 2- 4 0 6 6 1
620 300 100 100 130 -100 ---- ---- 300 300 50 19> 7- 4 5 0 7- 2 2 6 2
100 -100 -90 -180 100 -120 -120 ---- ---- -50 -120 20> 2- 0 2- 7 2- 5 2- 7 7
-110 -170 -110 100 -110 -100 -110 ---- ---- 100 100 21> 4 7 6 0 8 4 4 2 1
620 850 650 -200 1100 620 620 ---- ---- 200 150 22> 6- 6- 6- 0 3 3 3 6- 1
450 450 450 110 420 420 420 450 ---- ---- 200 23> 2- 5- - 7 5- 8 4 - 2-
100 200 -100 300 200 800 180 -100 ---- ---- 100 24> 4 8 6- 3 5 2 1 6- 0
400 520 510 200 420 150 130 510 ---- ---- -100 25> 4 4 7 1- 0 1- 7 7 4
430 430 460 400 150 400 460 460 430 ---- ---- 26> 7 4 5 2 6 8 3 1 0
660 630 640 230 650 720 620 200 170 ---- ---- 27> 4 1 7- 7- 0 4 4 4 4
-420 -430 50 50 -450 -420 -420 -420 -420 ---- ---- 28> 3 3 6 8 3 1 0 6 6
---- 690 690 720 1430 690 680 660 720 720 ---- 29> 1 0 4 8 4 4 2 7 6
---- -110 -120 110 800 110 110 -100 200 140 ---- 30> 2- 2- 2- 5- 0 8 2- 7 5-
---- -140 -140 -140 -110 -800 50 -140 -50 -110 ---- 31> 2 2 2 8 2 2 7 6 5
---- ---- -140 -140 -140 300 -140 -140 100 50 -110 32> 5- 2- 2- 2- 7- 7- 5- 2- 0
